
 | Displaying 1 - 10 of 151 matches. | Page: 1 2 3 4 5 ...
  |  |
 |  |
 |
| The Human Longing for a Meaningful Harvest | Printer view Average User Rating: 
 |
| Topics: | Choices, Consequences, Decisions, Finances, Fruit, Generosity, Giving, God, providence of, Greed, Harvest, Harvest, Spiritual, Lifestyle, Money, Money, tithing, Offering, Possessions, Poverty, Prosperity, Reaping, Rewards, Sowing, Sowing and reaping, Stewardship, Stinginess, Tithing, Work |
| Filters: | Stories |
| References: | 2 Corinthians 9:6-11 , Colossians 3:17-4:1 |
| Tone: | Commend |
|
As tedious and tiresome as it can be, there's something soothing about the sound and smell of leaves as you rake, and something satisfying about seeing them all bundled up when you're done.
What is it about raking leaves that's so satisfying? It has to do with the harvest. Human beings have a primal urge to sow and reap, to gather a crop, to bundle the fruits of their labor. To a farmer, the harvest ...
|
 |
| A Lesson from the "Maggies" | Printer view Average User Rating: 
 |
| Topics: | Christ, Messiah, Christian life, Christlikeness, Church, Compassion, Conversion, Discipleship, Grace, Human worth, Immorality, Jesus Christ, Love, Mary Magdalene, Mercy, Morality, Perspective, Prostitution, Sin, Sinner, Sinners, Transformation |
| Filters: | Christian Culture, Free, History, Stories |
| References: | Matthew 19 , Matthew 20:1-16 , Matthew 26:6-13 , Matthew 27:57-28:20 , Mark 9:33-37 , Mark 10:17-31 , Mark 14:1-11 , Mark 15:39-16:8 , Luke 8:1-3 , Luke 13:22-30 , Luke 24:1-52 , John 19:16-20:18 |
| Tone: | Neutral/Mixed |
|
A film made in 2002, The Magdalene Sisters, told the sad story of the "maggies" of Ireland. They got that nickname from Mary Magdalene, a revealing story in itself. The gospels mention only one fact of Mary Magdalene's past, that Jesus had driven seven demons from her. Nevertheless, a tradition grew that Mary Magdalene must have been the same woman as the prostitute who washed Jesus' feet with her ...
Philip Yancey, "God of the Maggies," Christianity Today magazine (5-1-03) |
 |
| John Ortberg on Redeeming Time | Printer view Average User Rating: 
 |
| Topics: | Accountability, Christian life, Decisions, Devotion, Discernment, Distractions, Focus, Marriage, Perspective, Quiet time, Reflection, Responsibility, Seeking God, Self-discipline, Spiritual formation, Spiritual perception, Time, Time management |
| Filters: | Editor's Choice, Everyday Disciples, Stories |
| References: | Exodus 20:9-11 , Psalm 46 , Psalm 85 , Psalm 131:2 , Proverbs 3:1-6 , Proverbs 19:21 , Jeremiah 29:13 , Matthew 11:29 , Luke 9:62 , Ephesians 5:16 |
| Tone: | Neutral/Mixed |
|
"Redeem the time," Paul says, "for the days are evil."
Or maybe it's me.
I have been thinking a lot about two of Jesus' agricultural metaphors regarding ministry over the past few years.
First, "Put your hand to the plow and don't look back." I have been doing that in my ministry. I have had an extremely strong conviction that I am to follow my calling in the place where I am and not waste energy thinking ...
|
 |
| Dealing with Stress | Printer view Average User Rating: 
 |
| Topics: | Alcohol, Anxiety, Brotherly love, Church, Comfort, Complaining, Complaints, Consumerism, Culture, Entertainment, Escape, Exercise, Family, Fellowship, Food, Friendship, God, trustworthiness of, Greed, Grumbling, Labor, Lifestyle, Literature, Music, Peace, Prayer, Rest, Security in God, Stress, Trust, Work, Worry |
| Filters: | Statistics |
| References: | Psalm 55:22 , Matthew 6:25-34 , Matthew 11:30 , Luke 21:34 , Philippians 4:8-9 , 1 Peter 5:7 |
| Tone: | Neutral/Mixed |
|
How Americans manage stress:
- Listen to music: 52 percent
- Exercise or walk: 47 percent
- Read: 44 percent
- Spend time with friends or family: 41 percent
- Watch TV or movies two or more hours a day: 41 percent
- Nap: 38 percent
- Play video games or surf the Internet: 37 percent
- Pray: 37 percent
- Eat: 34 percent
- Hobby: 30 percent
- Church or religious services: 21 percent
- Drink alcohol: 18 percent
- Shop: 18 percent
- Smoke: 16 percent
|
 |
| Daughter Teaches Father to Slow Down | Printer view Average User Rating: 
 |
| Topics: | Ambition, Children, Consumerism, Culture, Extremes, Fatherhood, Fathers, Father's Day, Health, Idolatry, Labor, Leisure, Materialism, Money, Needs, Neglect, Parenting, Pressure, Priorities, Provision, Quiet time, Reflection, Rest, Sabbath, Stress, Success, Tenacity, Time, Vacation, Vocation, Weariness, Worldliness |
| Filters: | Everyday Disciples, Free, Stories, Work & Career, Youth & Children |
| References: | Genesis 2:1-3 , Exodus 20:8-11 , Exodus 23:13 , Exodus 31:12-17 , Leviticus 23:3 , Leviticus 23:26-32 , Malachi 4:6 , Matthew 6:24 , Matthew 11:28 , Mark 2:27-28 , Mark 6:31 , Hebrews 4:1-13 |
| Tone: | Commend |
|
I had accepted the call as senior pastor of a large congregation that had recently erected a huge, state-of-the-art building resulting in major debt. Feeling the pressures of my new responsibility—and with a strong desire to impress my parishioners—I hit the ground running. I was in the office early every day, and almost every evening I was out shepherding the flock or reaching out to ...
Phil LeMaster, Cane Ridge, Tennessee |
 |
| The Rigor of Grace | Printer view Average User Rating: 
 |
| Topics: | Atonement, Blood of Christ, Faith, Justification by, Gift of Righteousness, Grace, Grace of God, Grace, of God, Grace, salvation by, Jesus Christ, Labor, Law & Grace, Laziness, Life, Lifestyle, Responsibility, Salvation, Works, Works Righteousness |
| Filters: | Quotes |
| References: | Matthew 25:24-30 , Luke 13:24 , John 3:16 , Romans 5:15-17 , Romans 6:23 , Romans 14:19 , 1 Corinthians 9:23-27 , 1 Corinthians 15:10 , Ephesians 2:7-9 , 1 Timothy 4:7-8 , Hebrews 4:11 , Hebrews 6:12 , Hebrews 12:14 , James 2:14-26 , 2 Peter 1:5 , 2 Peter 3:14 |
| Tone: | Neutral/Mixed |
|
Grace is opposed to merit, but it is not opposed to effort.
—Bradley Nassif, professor of biblical and theological studies at North Park University (Chicago, Illinois)
|
 |
| Motherhood and Self-denial | Printer view Average User Rating: 
 |
| Topics: | Children, Choices, Decisions, Discipline, Family, Fatherhood, Fathers, Father's Day, Motherhood, Mothers, Mother's Day, Parenthood, Priorities, Sacrifice, Self-denial, Selflessness, Self-sacrifice, Spiritual disciplines, Youth |
| Filters: | Christian Culture, Everyday Disciples, Women, Youth & Children |
| References: | Matthew 10:37-39 , Matthew 16:21-28 , Mark 8:31-9:1 , Luke 9:22-27 , Luke 9:57-62 , Luke 14:25-35 |
| Tone: | Commend |
|
In a 2007 article for Christianity Today, Jenell Williams Paris, a mother to infant twins, explained how motherhood cultivates the spiritual discipline of self-denial every single day. Naps for little ones dictate the reality of a nap for the caretaker. A baby's cry for milk tears a carefully constructed schedule to pieces. Sickness demands a steady healing hand. The challenge for the mother, Paris ...
|
 |
| The Purpose of Work | Printer view Average User Rating: 
 |
| Topics: | Ambition, Benevolence, Business, Christian practices, Community impact, Community life, Companionship, Finances, Generosity, Gifts, Giving, Goals, Jobs, Labor, Money, Motivations, Needs, Neighbors, Outreach, Possessions, Poverty, Priorities, Responsibility, Service, Stewardship, Wealth |
| Filters: | Church History, Money, Work & Career |
| References: | Job 31:32 , Isaiah 58:6-7 , Ezekiel 18:7 , Matthew 25:35-36 , James 2:16 |
| Tone: | Commend |
|
He who labors ought to perform his task not for the purpose of ministering to his own needs but that he may accomplish the Lord's command, 'I was hungry and you gave me [something] to eat,' and so on…Everyone, therefore, in doing his work, should place before himself the aim of service to the needy and not his own satisfaction.
—Basil the Great, Greek theologian, one of the Cappadocian ...
|
 |
| Prisoners Garden for the Needy | Printer view Average User Rating: 
 |
| Topics: | Freedom, Fruitfulness, Generosity, Giving, Kindness, Labor, Law, Nature, Opportunity, Prisons, Responsibility, Restitution, Service, Work |
| Filters: | Stories |
| References: | Proverbs 10:4 , Proverbs 14:23 , Ephesians 4:28 , Hebrews 13:3 |
| Tone: | Commend |
|
2007 was a bumper year for the Southeast Correctional Center "restorative justice garden" in Charleston, Missouri. Inmates yielded extraordinary crops of a variety of produce on the facility's six-acre vegetable garden, and all of it will be donated to public nonprofit organizations.
Inmates are eager to participate in the program, as the 200-person waiting list suggests. In the words of one inmate, ...
|
 |
| America Stingy on Vacation Days | Printer view Average User Rating: 
 |
| Topics: | Ambition, Consumerism, Culture, Extremes, Greed, Health, Idolatry, Labor, Leisure, Materialism, Money, Needs, Neglect, Pressure, Priorities, Provision, Quiet time, Reflection, Rest, Sabbath, Stress, Success, Tenacity, Time, Vacation, Vocation, Weariness, Worldliness |
| Filters: | International, Statistics, Work & Career |
| References: | Genesis 2:1-3 , Exodus 20:8-11 , Exodus 23:13 , Exodus 31:12-17 , Leviticus 23:3 , Leviticus 23:26-32 , Matthew 6:24 , Matthew 11:28 , Mark 2:27-28 , Mark 6:31 , Hebrews 4:1-13 |
| Tone: | Neutral/Mixed |
|
Rest and relaxation doesn't seem to come as easily or naturally to Americans as it does to those in other nations. According to the 2006 World Almanac and Book of Facts:
a worker in Italy averages 42 vacation days per year.
a worker in France: 37 days
a worker in Germany: 35 days
a worker in Brazil: 34 days
a worker in the United Kingdom: 28 days
a worker in ...
|
 |
|
|
 |
|  | 



|